Usage Statistics for ubiqx.org

Summary Period: October 2005 - URL
Generated 04-Jan-2006 06:30 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

9884       4.63%     39598   1.19%  Images
320        0.15%        35   0.00%  CGI Scripts

9851       4.61%      4676   0.14%  /favicon.ico
5260       2.46%    152673   4.60%  /cifs/Intro.html
3779       1.77%       343   0.01%  /robots.txt
3615       1.69%     28979   0.87%  /cifs/
2639       1.24%    854295  25.72%  /cifs/SMB.html
1650       0.77%     22348   0.67%  /
1337       0.63%    278797   8.39%  /cifs/NetBIOS.html
632        0.30%     93619   2.82%  /cifs/Browsing.html
567        0.27%      3039   0.09%  /cifs/Book.html
507        0.24%      9612   0.29%  /cifs/References.html
496        0.23%      2801   0.08%  /sambashirts/
481        0.23%    120355   3.62%  /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
456        0.21%      2099   0.06%  /libcifs/
443        0.21%      1566   0.05%  /sambashirts/mugs.html
410        0.19%     51367   1.55%  /cifs/rfc-draft/rfc1001.html
386        0.18%      3532   0.11%  /cifs/Appendix-A.html
383        0.18%       565   0.02%  /pub/
371        0.17%     47153   1.42%  /cifs/rfc-draft/rfc1002.html
354        0.17%       927   0.03%  /libcifs/source/
296        0.14%       417   0.01%  /libcifs/source/NBT/
292        0.14%       801   0.02%  /src/
277        0.13%      6653   0.20%  /cifs/Glossary.html
270        0.13%       311   0.01%  /libcifs/source/SMB/
267        0.13%      6672   0.20%  /cifs/Appendix-C.html
258        0.12%      1551   0.05%  /modules.html
256        0.12%       265   0.01%  /libcifs/source/tools/
251        0.12%       431   0.01%  /libcifs/source/Auth/
246        0.12%      3502   0.11%  /cifs/Appendix-D.html
238        0.11%       273   0.01%  /libcifs/source/util/
231        0.11%      2272   0.07%  /presentations/
230        0.11%       597   0.02%  /cifs/rfc-draft/
208        0.10%       164   0.00%  /presentations/cifs2001/
207        0.10%      1884   0.06%  /stats/
193        0.09%       177   0.01%  /libcifs/source/platform/
177        0.08%     18405   0.55%  /cifs/idx.html
174        0.08%       177   0.01%  /cifs/figures/netbios-01.html
165        0.08%       191   0.01%  /libcifs/source/NBT/NS/
161        0.08%      2100   0.06%  /~crh/Photos/GeekCruise04/Venice/
160        0.07%      2004   0.06%  /~crh/Photos/GeekCruise04/Katakolon/
159        0.07%       241   0.01%  /Consulting.html
156        0.07%       180   0.01%  /libcifs/source/SMB/URL/
154        0.07%      2449   0.07%  /news.html
144        0.07%        83   0.00%  /libcifs/source/NBT/DS/
142        0.07%      1455   0.04%  /~crh/Photos/GeekCruise04/Izmir/
141        0.07%      1419   0.04%  /~crh/resume.html
140        0.07%        53   0.00%  /teampic.html
136        0.06%      1294   0.04%  /cifs/examples/SMB/listing01.html
135        0.06%       745   0.02%  /links.html
132        0.06%       560   0.02%  /cifs/annotations/
127        0.06%       138   0.00%  /cifs/figures/netbios-02.html
126        0.06%        90   0.00%  /libcifs/source/platform/default/
126        0.06%       297   0.01%  /presentations/tcjug/
124        0.06%        71   0.00%  /libcifs/source/NBT/SS/
124        0.06%       217   0.01%  /presentations/cifs2004/
123        0.06%       139   0.00%  /cifs/figures/netbios-04.html
123        0.06%       397   0.01%  /sambashirts/international_rates.html
121        0.06%       239   0.01%  /presentations/inet4011/
120        0.06%        86   0.00%  /libcifs/source/platform/Irix_SGI_C/
116        0.05%        47   0.00%  /presentations/cifs2005/Stuff/
114        0.05%        61   0.00%  /Astrowords.txt
114        0.05%       148   0.00%  /cifs/figures/netbios-03.html
112        0.05%       256   0.01%  /presentations/cifs2005/Tour/
112        0.05%       168   0.01%  /presentations/sambaxp03/
112        0.05%       223   0.01%  /termsofuse.html
109        0.05%      2875   0.09%  /cifs/Errata.html
109        0.05%       304   0.01%  /sambashirts/orderform.html
108        0.05%       190   0.01%  /presentations/cifs2005/WebDAV/
107        0.05%       265   0.01%  /presentations/penguicon2.0/
107        0.05%       373   0.01%  /~crh/Aled/
105        0.05%       514   0.02%  /cifs/BackCover.html
102        0.05%        96   0.00%  /cifs/figures/browsing-01.html
101        0.05%      2331   0.07%  /libcifs/source/Auth/DES.c
101        0.05%       333   0.01%  /~crh/pets.html
98         0.05%       293   0.01%  /cifs/Vouchers.html
98         0.05%      2439   0.07%  /~crh/kappel/
96         0.04%        69   0.00%  /libcifs/source/platform/Amiga_SAS/
91         0.04%       682   0.02%  /sambashirts/help.html
90         0.04%       102   0.00%  /cifs/figures/smb-01.html
90         0.04%       273   0.01%  /~crh/Amalia/
89         0.04%       136   0.00%  /cifs/figures/smb-17.html
87         0.04%       131   0.00%  /cifs/examples/NBT/listing01.html
87         0.04%       131   0.00%  /~crh/ubiqx/pub/
86         0.04%       201   0.01%  /sambashirts/stickers.html
84         0.04%        91   0.00%  /cifs/figures/netbios-05.html
82         0.04%       539   0.02%  /~crh/Photos/GeekCruise04/Aled/
81         0.04%       180   0.01%  /presentations/gc04/
79         0.04%        71   0.00%  /cifs/figures/smb-02.html
77         0.04%       429   0.01%  /cifs/examples/SMB/listing04a.html
76         0.04%        72   0.00%  /cifs/figures/browsing-03.html
76         0.04%       110   0.00%  /cifs/figures/smb-06.html
75         0.04%       165   0.00%  /cifs/annotations/note.1.1.1-01.html
75         0.04%       212   0.01%  /cifs/examples/SMB/listing02.html
73         0.03%        84   0.00%  /cifs/figures/smb-05.html
72         0.03%       294   0.01%  /cifs/examples/NBT/listing03.html
72         0.03%        77   0.00%  /cifs/figures/smb-03.html
71         0.03%       126   0.00%  /presentations/cifs2002/
71         0.03%        72   0.00%  /sambashirts/chart.html
70         0.03%       422   0.01%  /cifs/examples/NBT/listing10.html
69         0.03%       112   0.00%  /presentations/cifs2003/
69         0.03%      2694   0.08%  /stats/url_200406.html
69         0.03%        57   0.00%  /~crh/ubiqx/presentations/cifs2001/
68         0.03%       366   0.01%  /cifs/examples/BRO/listing01.html
68         0.03%        90   0.00%  /cifs/figures/smb-11.html
68         0.03%       189   0.01%  /~crh/ubiqx/src/
67         0.03%       118   0.00%  /cifs/examples/NBT/listing02.html
67         0.03%        68   0.00%  /cifs/figures/browsing-02.html
67         0.03%      8604   0.26%  /cifs/rfc-draft/rfc1002.txt
67         0.03%        81   0.00%  /presentations/cifs2001/js/
67         0.03%       121   0.00%  /presentations/sambaxp03/pg02.html
66         0.03%       359   0.01%  /cifs/examples/BRO/listing03.html
66         0.03%        73   0.00%  /cifs/figures/smb-04.html
66         0.03%      8021   0.24%  /cifs/rfc-draft/rfc1001.txt
65         0.03%        71   0.00%  /cifs/figures/smb-13.html
65         0.03%       433   0.01%  /libcifs/source/Auth/DES.h
65         0.03%        90   0.00%  /presentations/cifs2001/ic/
64         0.03%        80   0.00%  /cifs/figures/smb-10.html
62         0.03%       173   0.01%  /cifs/examples/BRO/listing02.html
62         0.03%        71   0.00%  /cifs/figures/browsing-04.html
62         0.03%        74   0.00%  /cifs/figures/smb-14.html
61         0.03%       103   0.00%  /presentations/sambaxp03/pg03.html
60         0.03%       364   0.01%  /cifs/examples/NBT/listing14.html
60         0.03%        65   0.00%  /cifs/figures/browsing-07.html
60         0.03%        81   0.00%  /cifs/figures/smb-07.html
60         0.03%        75   0.00%  /cifs/figures/smb-09.html
60         0.03%        83   0.00%  /cifs/figures/smb-19.html
59         0.03%       269   0.01%  /cifs/examples/NBT/listing08.html
59         0.03%       288   0.01%  /cifs/examples/NBT/listing11.html
59         0.03%       133   0.00%  /cifs/examples/SMB/listing06.html
59         0.03%        69   0.00%  /cifs/figures/browsing-05.html
59         0.03%        69   0.00%  /cifs/figures/browsing-09.html
59         0.03%     15017   0.45%  /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.txt
59         0.03%        69   0.00%  /presentations/sambaxp02/
58         0.03%        74   0.00%  /cifs/figures/browsing-10.html
58         0.03%        69   0.00%  /cifs/figures/netbios-12.html
58         0.03%       102   0.00%  /presentations/sambaxp03/pg01.html
57         0.03%       167   0.01%  /cifs/examples/NBT/listing04.html
57         0.03%       143   0.00%  /cifs/examples/NBT/listing07.html
57         0.03%       288   0.01%  /cifs/examples/NBT/listing13.html
57         0.03%       213   0.01%  /cifs/examples/SMB/listing05.html
57         0.03%        65   0.00%  /cifs/figures/browsing-06.html
56         0.03%       298   0.01%  /cifs/annotations/note.3.4.3.2-01.html
56         0.03%        99   0.00%  /cifs/examples/ApD/listing01a.html
56         0.03%       117   0.00%  /cifs/examples/SMB/listing07.html
56         0.03%        61   0.00%  /cifs/figures/browsing-08.html
56         0.03%        66   0.00%  /cifs/figures/browsing-11.html
56         0.03%        67   0.00%  /cifs/figures/smb-08.html
56         0.03%        85   0.00%  /presentations/sambaxp03/pg04.html
55         0.03%        89   0.00%  /cifs/annotations/note.appA-01.html
55         0.03%       138   0.00%  /cifs/examples/NBT/listing05.html
54         0.03%       262   0.01%  /cifs/annotations/note.1.4.3.2.4-01.html
54         0.03%       150   0.00%  /cifs/annotations/note.3.1.3.1-01.html
54         0.03%       220   0.01%  /cifs/examples/ApD/listing01b.html
54         0.03%       195   0.01%  /cifs/examples/NBT/listing09.html
54         0.03%       108   0.00%  /cifs/figures/netbios-06.html
54         0.03%        52   0.00%  /cifs/figures/netbios-07.html
54         0.03%        96   0.00%  /cifs/figures/netbios-11.html
53         0.02%       161   0.00%  /cifs/examples/NBT/listing06.html
53         0.02%       103   0.00%  /cifs/examples/SMB/listing03.html
53         0.02%        62   0.00%  /cifs/figures/smb-12.html
53         0.02%        66   0.00%  /cifs/figures/smb-15.html
53         0.02%        81   0.00%  /cifs/figures/smb-16.html
53         0.02%        69   0.00%  /cifs/figures/smb-18.html
53         0.02%       105   0.00%  /presentations/cifs2004/pg01.html
52         0.02%        28   0.00%  /cifs/figures/errorok.html
52         0.02%        48   0.00%  /cifs/figures/netbios-10.html
52         0.02%       118   0.00%  /presentations/sambaxp03/pg05.html
51         0.02%       139   0.00%  /cifs/examples/NBT/listing12.html
51         0.02%       112   0.00%  /cifs/examples/SMB/listing04b.html
51         0.02%       283   0.01%  /libcifs/source/Auth/LMhash.c
51         0.02%       107   0.00%  /libcifs/source/cifs.h
51         0.02%        89   0.00%  /presentations/sambaxp03/pg06.html
50         0.02%       211   0.01%  /cifs/annotations/note.2.8.5.7-01.html
50         0.02%       117   0.00%  /presentations/inet4011/pg01.html
49         0.02%        87   0.00%  /cifs/annotations/note.2.6.1-01.html
49         0.02%        66   0.00%  /cifs/figures/netbios-13.html
49         0.02%       216   0.01%  /~crh/Amalia/RowenaStory.html
48         0.02%        69   0.00%  /cifs/annotations/note.1.5.2-01.html
48         0.02%       121   0.00%  /cifs/annotations/note.3.4.3.1-01.html
48         0.02%        79   0.00%  /cifs/annotations/note.ref-01.html
48         0.02%        49   0.00%  /cifs/figures/netbios-09.html
47         0.02%       130   0.00%  /about.html
47         0.02%        53   0.00%  /cifs/annotations/note.1.4.3.5.1-01.html
47         0.02%       186   0.01%  /cifs/annotations/note.2.7.3-01.html
47         0.02%        61   0.00%  /cifs/annotations/note.ref-02.html
47         0.02%        49   0.00%  /cifs/figures/netbios-08.html
47         0.02%       440   0.01%  /libcifs/source/SMB/Header.h
47         0.02%        76   0.00%  /presentations/cifs2005/
47         0.02%       100   0.00%  /presentations/gc04/pg01.html
46         0.02%        74   0.00%  /cifs/annotations/note.3.3.2-01.html
45         0.02%       599   0.02%  /libcifs/source/Auth/MD4.c
45         0.02%       586   0.02%  /libcifs/source/util/HexOct.c
45         0.02%        89   0.00%  /presentations/sambaxp03/pg07.html
44         0.02%        77   0.00%  /cifs/annotations/note.ref-03.html
44         0.02%      1228   0.04%  /libcifs/source/NBT/Names.c
44         0.02%       323   0.01%  /libcifs/source/cifs_block.c
44         0.02%       112   0.00%  /presentations/duluth/
44         0.02%       144   0.00%  /presentations/tcjug/pg01.html
44         0.02%       226   0.01%  /~crh/
43         0.02%        49   0.00%  /cifs/figures/apd-01.html
43         0.02%        81   0.00%  /libcifs/Readme.txt
43         0.02%        67   0.00%  /libcifs/source/Auth/auth_common.h
43         0.02%       103   0.00%  /presentations/penguicon2.0/pg01.html
43         0.02%       935   0.03%  /~crh/kappel/FamilyTree.html
42         0.02%        95   0.00%  /cifs/annotations/note.2.9.2-01.html
42         0.02%        65   0.00%  /cifs/annotations/note.ref-04.html
42         0.02%        90   0.00%  /libcifs/TermsOfUse.html
42         0.02%        76   0.00%  /libcifs/source/SMB/smb.h
42         0.02%        78   0.00%  /presentations/cifs2002/pg01.html
42         0.02%        95   0.00%  /presentations/cifs2002/pg02.html
42         0.02%        64   0.00%  /presentations/cifs2003/pg01.html
42         0.02%       119   0.00%  /presentations/cifs2005/Tour/pg01.html
42         0.02%        47   0.00%  /~crh/Aled/titanic.html
41         0.02%        55   0.00%  /cifs/annotations/note.1.7.3-01.html
41         0.02%       145   0.00%  /libcifs/source/SMB/Header.c
41         0.02%        88   0.00%  /presentations/cifs2002/pg03.html
41         0.02%       104   0.00%  /presentations/cifs2005/WebDAV/pg01.html
41         0.02%       134   0.00%  /presentations/gc04/pg02.html
41         0.02%        49   0.00%  /presentations/sambaxp02/pg01.html
41         0.02%        76   0.00%  /presentations/sambaxp03/pg08.html
41         0.02%      2593   0.08%  /stats/usage_200311.html
41         0.02%      2171   0.07%  /stats/usage_200404.html
41         0.02%        51   0.00%  /~crh/Photos/GeekCruise04/Phoneshots/
41         0.02%       228   0.01%  /~crh/links.html
41         0.02%       594   0.02%  /~crh/ubiqx/
40         0.02%      1031   0.03%  /libcifs/source/NBT/Names.h
40         0.02%        77   0.00%  /libcifs/source/cifs_common.h
40         0.02%      2147   0.06%  /libcifs/source/tools/nbtquery.c
40         0.02%       265   0.01%  /libcifs/source/util/MsgOut.c
40         0.02%        78   0.00%  /presentations/cifs2002/pg04.html
40         0.02%       135   0.00%  /presentations/sambaxp03/pg12.html
40         0.02%      2108   0.06%  /pub/libubiqx.tgz
40         0.02%        70   0.00%  /~crh/ubiqx/libcifs/source/Auth/
39         0.02%        55   0.00%  /cifs/annotations/note.1.7.3-02.html
39         0.02%       560   0.02%  /src/ubi_Cache.c
39         0.02%      2842   0.09%  /stats/usage_200403.html
39         0.02%        46   0.00%  /~crh/ubiqx/libcifs/source/SMB/
38         0.02%        46   0.00%  /cifs/annotations/note.annotations-01.html
38         0.02%       564   0.02%  /libcifs/GNU-GPL.txt
38         0.02%       717   0.02%  /libcifs/GNU-LibGPL.txt
38         0.02%       613   0.02%  /libcifs/source/Auth/MD5.c
38         0.02%        94   0.00%  /presentations/inet4011/pg02.html
38         0.02%      1603   0.05%  /src/ubi_BinTree.c
38         0.02%        77   0.00%  /~crh/Photos/
37         0.02%        88   0.00%  /libcifs/source/cifs_system.h
37         0.02%        62   0.00%  /presentations/cifs2001/js/js01.html
37         0.02%     12193   0.37%  /presentations/cifs2005/Stuff/PlaceForStuff.pdf
37         0.02%        93   0.00%  /presentations/cifs2005/Tour/pg02.html
37         0.02%       150   0.00%  /presentations/cifs2005/WebDAV/pg02.html
37         0.02%        75   0.00%  /presentations/sambaxp03/pg10.html
37         0.02%        55   0.00%  /presentations/sambaxp03/pg11.html
37         0.02%       127   0.00%  /presentations/tcjug/pg02.html
37         0.02%       722   0.02%  /src/ubi_AVLtree.c
37         0.02%       602   0.02%  /src/ubi_Cache.h
37         0.02%      2234   0.07%  /stats/usage_200401.html
37         0.02%        44   0.00%  /~crh/ubiqx/libcifs/source/util/
36         0.02%       124   0.00%  /jabba.html
36         0.02%       776   0.02%  /libcifs/GNU-LesserGPL.txt
36         0.02%        66   0.00%  /libcifs/source/NBT/nbt.h
36         0.02%       143   0.00%  /libcifs/source/cifs_errors.h
36         0.02%       126   0.00%  /libcifs/source/cifs_typedefs.h
36         0.02%        61   0.00%  /libcifs/source/util/util.h
36         0.02%        59   0.00%  /presentations/cifs2002/pg05.html
36         0.02%        59   0.00%  /presentations/sambaxp03/pg09.html
36         0.02%        95   0.00%  /~crh/ubiqx/libcifs/source/
35         0.02%       439   0.01%  /libcifs/source/NBT/NS/Packet.h
35         0.02%       171   0.01%  /libcifs/source/SMB/smb_common.h
35         0.02%       137   0.00%  /libcifs/source/tools/hexify.c
35         0.02%        53   0.00%  /presentations/cifs2001/ic/ic01.html
35         0.02%        49   0.00%  /presentations/cifs2001/js/js03.html
35         0.02%       118   0.00%  /presentations/cifs2005/Tour/pg03.html
35         0.02%       101   0.00%  /presentations/cifs2005/WebDAV/pg03.html
35         0.02%       122   0.00%  /presentations/gc04/pg03.html
35         0.02%       122   0.00%  /presentations/gc04/pg04.html
35         0.02%      2010   0.06%  /stats/usage_200406.html
35         0.02%      2484   0.07%  /stats/usage_200407.html
34         0.02%        55   0.00%  /libcifs/source/Auth/auth.h
34         0.02%        73   0.00%  /libcifs/source/platform/default/platform.h
34         0.02%        89   0.00%  /presentations/cifs2005/Tour/pg04.html
34         0.02%       110   0.00%  /presentations/cifs2005/WebDAV/pg04.html
34         0.02%        88   0.00%  /presentations/inet4011/pg03.html
34         0.02%       107   0.00%  /presentations/tcjug/pg05.html
34         0.02%      2435   0.07%  /stats/usage_200405.html
34         0.02%      2360   0.07%  /stats/usage_200408.html
33         0.02%       122   0.00%  /libcifs/source/Auth/LMhash.h
33         0.02%       110   0.00%  /libcifs/source/tools/L1Decode.c
33         0.02%        81   0.00%  /presentations/cifs2004/pg02.html
33         0.02%        68   0.00%  /presentations/duluth/pg01.html
33         0.02%        84   0.00%  /presentations/inet4011/pg04.html
33         0.02%        79   0.00%  /presentations/penguicon2.0/pg03.html
33         0.02%      2322   0.07%  /stats/usage_200312.html
33         0.02%      2324   0.07%  /stats/usage_200402.html
33         0.02%      1964   0.06%  /stats/usage_200409.html
33         0.02%      2406   0.07%  /stats/usage_200410.html
32         0.01%       136   0.00%  /libcifs/source/Auth/MD4.h
32         0.01%       498   0.01%  /libcifs/source/SMB/URL/Parse.c
32         0.01%        47   0.00%  /presentations/cifs2001/ic/ic02.html
32         0.01%        50   0.00%  /presentations/cifs2001/js/js02.html
32         0.01%        78   0.00%  /presentations/cifs2004/pg03.html
32         0.01%        89   0.00%  /presentations/gc04/pg05.html
32         0.01%       113   0.00%  /presentations/gc04/pg06.html
32         0.01%        88   0.00%  /presentations/inet4011/pg07.html
32         0.01%        91   0.00%  /presentations/penguicon2.0/pg02.html
32         0.01%        43   0.00%  /presentations/sambaxp02/pg03.html
32         0.01%        82   0.00%  /presentations/tcjug/pg03.html
32         0.01%       164   0.00%  /src/ubi_dLinkList.c
32         0.01%        55   0.00%  /~crh/Photos/GeekCruise04/Bari/
32         0.01%        46   0.00%  /~crh/ubiqx/libcifs/source/NBT/
32         0.01%        34   0.00%  /~crh/ubiqx/libcifs/source/tools/
31         0.01%       169   0.01%  /libcifs/source/NBT/nbt_common.h
31         0.01%       253   0.01%  /libcifs/source/cifs_block.h
31         0.01%       250   0.01%  /libcifs/source/util/HexOct.h
31         0.01%        46   0.00%  /presentations/cifs2001/ic/ic03.html
31         0.01%        49   0.00%  /presentations/cifs2003/pg02.html
31         0.01%        91   0.00%  /presentations/cifs2005/Tour/pg05.html
31         0.01%       102   0.00%  /presentations/penguicon2.0/pg04.html
31         0.01%        52   0.00%  /presentations/sambaxp02/pg02.html
31         0.01%        84   0.00%  /presentations/tcjug/pg04.html
31         0.01%        93   0.00%  /presentations/tcjug/pg07.html
31         0.01%       366   0.01%  /src/ubi_AVLtree.h
31         0.01%       193   0.01%  /src/ubi_SparseArray.c
31         0.01%        74   0.00%  /~crh/Aled/oldstories.html
31         0.01%        55   0.00%  /~crh/Photos/GeekCruise04/
31         0.01%       306   0.01%  /~crh/ubiqx/presentations/
30         0.01%       430   0.01%  /libcifs/source/NBT/NS/Message.c
30         0.01%       125   0.00%  /libcifs/source/tools/L1Encode.c
30         0.01%        52   0.00%  /presentations/cifs2001/js/js04.html
30         0.01%        40   0.00%  /presentations/cifs2002/pg06.html
30         0.01%       120   0.00%  /presentations/cifs2002/pg08.html
30         0.01%       147   0.00%  /presentations/cifs2002/pg09.html
30         0.01%        47   0.00%  /presentations/cifs2002/pg11.html
30         0.01%        66   0.00%  /presentations/cifs2004/pg04.html
30         0.01%     12796   0.39%  /presentations/cifs2005/Stuff/PlaceForStuff.sxi
30         0.01%        98   0.00%  /presentations/cifs2005/Tour/pg06.html
30         0.01%        79   0.00%  /presentations/cifs2005/WebDAV/pg05.html
30         0.01%       131   0.00%  /presentations/cifs2005/WebDAV/pg06.html
30         0.01%        43   0.00%  /presentations/sambaxp02/pg04.html
30         0.01%       247   0.01%  /src/ubi_sLinkList.h
29         0.01%       163   0.00%  /libcifs/source/util/MsgOut.h
29         0.01%        56   0.00%  /presentations/cifs2003/pg03.html
29         0.01%        55   0.00%  /presentations/cifs2004/pg05.html
29         0.01%        61   0.00%  /presentations/duluth/pg02.html
29         0.01%        95   0.00%  /presentations/gc04/pg07.html
29         0.01%        99   0.00%  /presentations/tcjug/pg06.html
29         0.01%        27   0.00%  /~crh/ubiqx/libcifs/source/platform/
28         0.01%        43   0.00%  /presentations/cifs2001/ic/ic04.html
28         0.01%        61   0.00%  /presentations/cifs2003/pg04.html
28         0.01%        49   0.00%  /presentations/cifs2003/pg05.html
28         0.01%        76   0.00%  /presentations/cifs2004/pg06.html
28         0.01%        72   0.00%  /presentations/gc04/pg08.html
28         0.01%        81   0.00%  /presentations/inet4011/pg05.html
28         0.01%      1413   0.04%  /pub/libubiqx.lzh
28         0.01%       913   0.03%  /src/ubi_BinTree.h
28         0.01%       442   0.01%  /src/ubi_SplayTree.c
28         0.01%      1632   0.05%  /stats/url_200311.html
28         0.01%      1773   0.05%  /stats/url_200312.html
28         0.01%      1605   0.05%  /stats/url_200405.html
28         0.01%      1088   0.03%  /stats/url_200407.html
28         0.01%      1764   0.05%  /stats/url_200409.html
27         0.01%       111   0.00%  /libcifs/source/NBT/NS/Packet.c
27         0.01%        43   0.00%  /presentations/cifs2001/ic/ic05.html
27         0.01%        46   0.00%  /presentations/cifs2002/pg07.html
27         0.01%       119   0.00%  /presentations/cifs2002/pg12.html
27         0.01%        49   0.00%  /presentations/cifs2002/pg14.html
27         0.01%        91   0.00%  /presentations/duluth/pg03.html
27         0.01%        97   0.00%  /presentations/duluth/pg04.html
27         0.01%        93   0.00%  /presentations/gc04/pg12.html
27         0.01%        50   0.00%  /presentations/sambaxp02/pg06.html
27         0.01%       163   0.00%  /src/ubi_sLinkList.c
27         0.01%        21   0.00%  /~crh/Amalia/moods.html
26         0.01%       169   0.01%  /libcifs/source/Auth/MD5.h
26         0.01%       117   0.00%  /libcifs/source/NBT/NS/Message.h
26         0.01%        46   0.00%  /libcifs/source/NBT/NS/nbt_ns.h
26         0.01%       121   0.00%  /libcifs/source/SMB/URL/Escape.c
26         0.01%        52   0.00%  /presentations/cifs2002/pg10.html
26         0.01%       160   0.00%  /presentations/cifs2002/pg15.html
26         0.01%        71   0.00%  /presentations/cifs2004/pg07.html
26         0.01%        88   0.00%  /presentations/cifs2005/Tour/pg07.html
26         0.01%        71   0.00%  /presentations/cifs2005/Tour/pg09.html
26         0.01%        91   0.00%  /presentations/cifs2005/WebDAV/pg07.html
26         0.01%        88   0.00%  /presentations/cifs2005/WebDAV/pg08.html
26         0.01%        91   0.00%  /presentations/gc04/pg10.html
26         0.01%        90   0.00%  /presentations/gc04/pg11.html
26         0.01%        74   0.00%  /presentations/penguicon2.0/pg05.html
26         0.01%      1484   0.04%  /stats/url_200402.html
26         0.01%        90   0.00%  /~crh/Aled/Rocket.html
26         0.01%        26   0.00%  /~crh/Amalia/songs.html
26         0.01%        96   0.00%  /~crh/kids/
25         0.01%        50   0.00%  /presentations/cifs2001/js/js05.html
25         0.01%        98   0.00%  /presentations/cifs2002/pg16.html
25         0.01%        50   0.00%  /presentations/cifs2002/pg18.html
25         0.01%        56   0.00%  /presentations/cifs2002/pg21.html
25         0.01%        65   0.00%  /presentations/cifs2002/pg25.html
25         0.01%        41   0.00%  /presentations/cifs2003/pg06.html
25         0.01%        52   0.00%  /presentations/cifs2003/pg08.html
25         0.01%        65   0.00%  /presentations/cifs2005/Tour/pg08.html
25         0.01%        77   0.00%  /presentations/cifs2005/WebDAV/pg09.html
25         0.01%        72   0.00%  /presentations/gc04/pg09.html
25         0.01%        65   0.00%  /presentations/inet4011/pg06.html
25         0.01%        37   0.00%  /presentations/sambaxp02/pg05.html
25         0.01%        46   0.00%  /presentations/sambaxp03/pg13.html
25         0.01%       326   0.01%  /src/ubi_SplayTree.h
25         0.01%       186   0.01%  /src/ubi_dLinkList.h
25         0.01%        35   0.00%  /~crh/Aled/david.html
25         0.01%       116   0.00%  /~crh/ubiqx/libcifs/
24         0.01%        86   0.00%  /libcifs/source/SMB/URL/Escape.h
24         0.01%        56   0.00%  /presentations/cifs2002/pg17.html
24         0.01%        36   0.00%  /presentations/cifs2002/pg19.html
24         0.01%        52   0.00%  /presentations/cifs2002/pg23.html
24         0.01%        46   0.00%  /presentations/cifs2003/pg13.html
24         0.01%        79   0.00%  /presentations/duluth/pg05.html
24         0.01%        58   0.00%  /presentations/penguicon2.0/tea01.html
24         0.01%        47   0.00%  /presentations/sambaxp02/pg07.html
24         0.01%        38   0.00%  /presentations/sambaxp03/pg14.html
24         0.01%        71   0.00%  /presentations/tcjug/pg08.html
24         0.01%        79   0.00%  /presentations/tcjug/pg09.html
24         0.01%       164   0.00%  /src/ubi_SparseArray.h
24         0.01%      1459   0.04%  /stats/url_200404.html
24         0.01%      1769   0.05%  /stats/url_200410.html
24         0.01%        57   0.00%  /~crh/Aled/rogue.html
23         0.01%       171   0.01%  /libcifs/source/SMB/URL/Parse.h
23         0.01%        58   0.00%  /libcifs/source/platform/Amiga_SAS/platform.h
23         0.01%       130   0.00%  /presentations/cifs2002/pg13.html
23         0.01%        54   0.00%  /presentations/cifs2002/pg22.html
23         0.01%        49   0.00%  /presentations/cifs2002/pg24.html
23         0.01%        37   0.00%  /presentations/cifs2003/pg07.html
23         0.01%        45   0.00%  /presentations/cifs2003/pg09.html
23         0.01%        42   0.00%  /presentations/cifs2003/pg10.html
23         0.01%        35   0.00%  /presentations/cifs2003/pg12.html
23         0.01%        85   0.00%  /presentations/cifs2005/Tour/pg11.html
23         0.01%        89   0.00%  /presentations/gc04/pg13.html
23         0.01%        95   0.00%  /presentations/gc04/pg14.html
23         0.01%        61   0.00%  /presentations/inet4011/pg08.html
23         0.01%        76   0.00%  /presentations/penguicon2.0/tea03.html
23         0.01%        34   0.00%  /presentations/sambaxp02/pg08.html
23         0.01%        56   0.00%  /presentations/sambaxp02/pg09.html
23         0.01%      1482   0.04%  /stats/url_200408.html
23         0.01%       158   0.00%  /~crh/Photos/Kawishiwi05/
23         0.01%       199   0.01%  /~crh/ubiqx/stats/
22         0.01%        39   0.00%  /libcifs/source/SMB/URL/smb_url.h
22         0.01%        43   0.00%  /presentations/cifs2001/js/js06.html
22         0.01%        56   0.00%  /presentations/cifs2001/js/js08.html
22         0.01%        50   0.00%  /presentations/cifs2002/pg20.html
22         0.01%        47   0.00%  /presentations/cifs2003/pg11.html
22         0.01%        40   0.00%  /presentations/cifs2003/pg16.html
22         0.01%        39   0.00%  /presentations/cifs2004/pg08.html
22         0.01%        42   0.00%  /presentations/cifs2004/pg09.html
22         0.01%        65   0.00%  /presentations/cifs2005/Tour/pg10.html
22         0.01%        76   0.00%  /presentations/cifs2005/WebDAV/pg10.html
22         0.01%        77   0.00%  /presentations/gc04/pg15.html
